Here is a simple spreadsheet of all the spending we have done on this trip so far. For those of you who wonder: Yes I do this sort of stuff for fun. (I can’t explain it- I have been drawn to financial spread sheets since I was a kid. Financial management is in my blood. I couldn’t be true to myself if I didn’t do this for fun.) OK, enough about me already:
Month | Food | Gas | Camping | Propane | Laundry | Parts | Attraction | Eating Out | Tolls/Transit | Other | Total | ||
August | $ 1,369 | $ 1,839 | $ 501 | $ 27 | $ 34 | $ 58 | $ 72 | $ 186 | $ 871 | $ 4,958 | |||
September | $ 1,220 | $ 1,255 | $ 216 | $ 66 | $ 14 | $ 280 | $ 146 | $ 117 | $ 106 | $ 558 | $ 3,977 | ||
October | $ 1,382 | $ 895 | $ 664 | $ 20 | $ 49 | $ 257 | $ 1,391 | $ 287 | $ 319 | $ 666 | $ 5,929 | ||
Noverber | $ 1,228 | $ 818 | $ 170 | $ 38 | $ 15 | $ 87 | $ 292 | $ 397 | $ 363 | $ 254 | $ 3,660 | ||
December | $ 1,310 | $ 577 | $ 140 | $ 19 | $ 50 | $ 103 | $ – | $ 281 | $ 30 | $ 868 | $ 3,378 | ||
January | $ 1,312 | $ 361 | $ 210 | $ 25 | $ 20 | $ – | $ 88 | $ 148 | $ 17 | $ 124 | $ 2,305 | ||
Grand Totals | $ 7,822 | $ 5,745 | $ 1,900 | $ 196 | $ 181 | $ 785 | $ 1,989 | $ 1,415 | $ 833 | $ 3,342 | $ 24,208 |
(Sorry about the formatting. This blog site does not accommodate spreadsheets very well.)