Recently the most popular question people have been asking us is, “Do you know what route you are taking?” We have the month of August and part of September planned out, passed that we will generally be traveling East for the fall, South for the winter and into the mid West for the Spring. We will be sure to give everyone more specific information as we continue to plan but for now this is what we have planned:
Date | Location | Distance | Drive Time | Days | City/State |
Aug. | |||||
1 | Home | 108 | 2.5hrs | Shoreline WA | |
1-2 | Leavenworth (TT) | 252 | 4.5 | 1 | Leavenworth WA |
2-5 | Spokane (TT) | 244 | 5 | 3 | Spokane WA |
5-8 | Glacier | 488 | 9.5 | 3 | West Glacier, MT |
8-10 | Craters of the Moon | 237 | 5 | 2 | Creaters of the Moon, ID |
10-13 | Yellowstone | 7 | 0.25 | 3 | Yellowstone, WY |
13-16 | Grand Teton | 431 | 7 | 3 | Grand Teton, WY |
16-17 | Devil’s Tower | 130 | 2.25 | 1 | Devil’s Tower, WY |
17-18 | Mount Rushmore | 38 | 1 | 1 | Keystone, SD |
18-19 | Wind Caves | 58 | 1.25 | 1 | Wind Caves, SD |
19-22 | Badlands | 510 | 8 | 3 | Badlands, SD |
22-24 | Mick & Barb (Family) | 323 | 5 | 2 | Litchfield, MN |
24-26 | JellyStone* (TT) | 230 | 4 | 2 | Fremont, WI |
26-30 | Pictured Rock | 392 | 6 | 4 | Pictured Rock, MI |
30-31 | Shaunna (Family) | 4 | Plainwell, MI | ||
Sept. | |||||
1-4 | Shaunna (Family) | 324 | 5 | 4 | Plainwell, MI |
4-6 | Kenisee Lake (TT) | 166 | 3 | 2 | Jefferson OH |
6-7 | Niagara Falls | 198 | 3 | 1 | Niagra Falls, NY |
7-8 | Brennan Beach* (TT) | 1 | Pulaski, NY | ||
(TT)= Thousand Trails Resort |