Here is our itinerary for the new 30 days. We will be spending some time in Maine and Canada that has not been planned in detail, but the following chart will give a general schedule for our time in these places.
Sept. | Miles | Hours | Nights | City/State | |
1-4 | Shaunna (Family) | 178 | 3 | 4 | Plainwell, MI |
4-6 | Kenisee Lake (TT) | 166 | 3 | 2 | Jefferson OH |
6-7 | Niagara Falls | 198 | 3 | 1 | Niagra Falls, NY |
7-9 | Brennan Beach* (TT) | 255 | 5.5 | 2 | Pulaski, NY |
9-12 | Vermont/ Ben and Jerry’s | 85 | 1.75 | 3 | Waterbury, VT |
13-15 | White Mountain | 124 | 2 | 2 | Twin Mountain, NH |
15-16 | Courtney Crowder (Friend) | NA | NA | 1 | Bedford, NH |
16-18 | New Hampshire | 236 | 4 | 2 | NH |
18-20 | Pattern Pond (TT) | 20 | 0.33 | 2 | Ellsworth, ME |
20-22 | Acadia NP | 43 | 1 | 2 | Acadia, ME |
22-23 | Paul Bunyan | 97 | 1.75 | 1 | Bangor, ME |
23-24 | Maine | 167 | 2.5 | 1 | Calais, ME |
24-25 | New Brunswick (Canada) | 95 | 2 | 1 | Moncton, NB Canada |
24-26 | Prince Edwards Island (Canada) | 196 | 3.33 | 2 | Prince Edwards Island (Canada) |
26-28 | Nova Scotia (Canada) | 328 | 5 | 2 | Nova Scotia (Canada) |
28-30 | Maine | 259 | 4.25 | 2 | Calais, ME |
Oct. | |||||
1-3 | Maine | NA | NA | 2 | Calais, ME |
3-7 | Moody Beach (TT) | 35 | 0.75 | 4 | Wells, ME |
7-8 | Walmart (Portland, ME) | 107 | 2 | 1 | Scarborough, ME |
8-10 | Boston, MA | 54 | 1 | 2 | Boston, MA |
10-14 | Cape Cod RV Park (TT) | Rochester, MA | |||
(TT)= Thousand Trails Resort |
Let me email Jerry and see if he can do any “extras” for you when you’re at B and J’s. He’s a friend of the family. Your date of the 12 th is accurate?
Sent from my iPhone
>
LikeLike